2011/2012
| Dates | |
|---|---|
| 07 November - 29 November 2011 |
Quiet Period Demag Cranes AG only has limited communication with the capital markets ahead of quarterly - or annual results. |
| 30 November 2011 | Financial Statements, Financial Year 2010/2011 |
| 30 November 2011 | Webcast concerning Annual Report Financial Year 2010/2011 |
| 30 November 201 | Analysts' conference call |
| 07 February 2012 | Interim Report Q1, Financal Year 2011/2012 |
| 16 March 2012 | Annual General Meeting 2012 |
| 08 May 2012 | Interim Report Q2, Financal Year 2011/2012 |
| 07 August 2012 | Interim Management Statement 2nd Half-Year 2011/2012 |
| 29 August 2012 | Extraordinary General Meeting to change the fiscal year |
| 30 November 2012 * | Financial Statements, Financial Year 2011/2012 |
* Preliminary Date
NB
Financial Year: 1 October to 30 September

