2008/2009
Selected financials as at the end of financial year 2008/2009
| In EUR million | 01.10.08 – 30.09.09 | 01.10.07 – 30.09.08 | Change in % |
|---|---|---|---|
Group |
|||
| Order intake | 841.9 | 1,323.4 | -36.4 |
| Order book1 | 313.1 | 523.5 | -40.2 |
| Revenues | 1,047.6 | 1,225.8 | -14.5 |
| Operating EBIT2.3 | 67.6 | 137.5 | -50.8 |
| in % of revenues | 6.5 % | 11.2 | -4.8 % points |
| Operating Net income after tax3,4 | 30.5 | 85.2 | -49.8 |
| Operating earnings per share (in EUR)3,4 | 2.01 | 4.00 | -49.8 |
| Net debt | 6.3 | 18.4 | -66.0 |
| Gearing in % | 2.7 | 6.8 | -4.0 % points |
Industrial Cranes |
|||
| Order intake | 397.9 | 671.9 | -40.8 |
| Order book1 | 197.7 | 350.4 | -43.6 |
| Revenues | 545.8 | 571.2 | -4.4 |
| Operating EBIT2.3 | 29.7 | 47.8 | -37.8 |
| in % of revenues | 5.4 | 8.4 | -2.9 % points |
Port Technology |
|||
| Order intake | 151.8 | 316.8 | -52.1 |
| Order book1 | 69.4 | 121.7 | -43.0 |
| Revenues | 204.0 | 325.5 | -37.3 |
| Operating EBIT2.3 | -14.8 | 22.1 | n/a |
| in % of revenues | -7.3 | 6.8 | n/a |
Services |
|||
| Order intake | 292.1 | 334.6 | -12.7 |
| Order book1 | 46.0 | 51.4 | -10.4 |
| Revenues | 297.7 | 329.1 | -9.5 |
| Operating EBIT2.3 | 60.2 | 75.4 | -20.2 |
| in % of revenues | 20.2 | 22.9 | -2.7 % points |
1 As at end of period.
2 Adjusted to reflect the effects at operating adjustments.
3 Formally adjusted.
4 Adjusted to reflect the effects at operating adjustments and tax effects.
Selected Company data
Employees |
|
|---|---|
| Group | 5,934 (as at 30 September 2009) |
|
Industrial Cranes
|
3,398
|
| Port Technology | 774 |
| Services | 1,719 |
Locations |
|
|
Demag Cranes AG
|
Düsseldorf |
| head office | Production in 16 countries on five continents via subsidiaries, agencies and a joint venture the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
Management Board |
|
| Chairman (CEO) | Aloysius Rauen |
| Member (CFO) | Rainer Beaujean |
| Member (Industrial Cranes and Port Technology) | Thomas H. Hagen |
Selected information on the share
Key data |
|
| WKN | DCAG01 |
| ISIN | DE000DCAG010 |
| Reuters | D9CGn.DE |
| Bloomberg | D9C GR |
Quantity of outstanding shares |
21,172,993 |
Share index |
MDAX |
Shareholder structure |
100 percent free float |

