2007/2008
Selected financials as at the end of financial year 2007/2008
| In EUR million | 01.10.07 – 30.09.08 | 01.10.06 – 30.09.07 | Change in % |
|---|---|---|---|
Group |
|||
| Order intake | 1,323.4 | 1,205.1 | 9.8 |
| Order book1 | 523.5 | 427.6 | 22.4 |
| Revenues | 1,225.8 | 1,080.4 | 13.5 |
| Adjusted EBIT2 | 137.5 | 94.6 | 45.3 |
| EBIT | 135.8 | 82.0 | 65.6 |
| Adjusted Net income after tax3 | 84.7 | 51.1 | 65.8 |
| Net income after tax | 80.8 | 32.8 | 146.6 |
| Adjusted earnings per share (in EUR)3 | 4.00 | 2.41 | 66.0 |
| Earnings per share | 3.79 | 1.53 | 147.7 |
| Net debt | 18.4 | 116.6 | -84.2 |
| Gearing in percent | 6.8 | 55.8 | -49.0 % points |
Industrial Cranes |
|||
| Order intake | 671.9 | 575.4 | 16.8 |
| Order book | 350.4 | 251.5 | 39.3 |
| Revenues | 571.2 | 485.4 | 17.7 |
| Adjusted EBIT2 | 47.8 | 25.0 | 91.0 |
| in % of revenues | 8.4 | 5.2 | +3.2 % points |
Port Technology |
|||
| Order intake | 316.8 | 323.3 | -2.0 |
| Order book | 121.7 | 128.9 | -5.5 |
| Revenues | 325.5 | 298.9 | 8.9 |
| Adjusted EBIT2 | 22.1 | 10.4 | 111.9 |
| in % of revenues | 6.8 | 3.5 | +3.3 % points |
Services |
|||
| Order intake | 334.6 | 306.4 | 9.2 |
| Order book | 51.4 | 47.3 | 8.6 |
| Revenues | 329.1 | 296.1 | 11.2 |
| Adjusted EBIT2 | 75.4 | 62.2 | 21.2 |
| in % of revenues | 22.9 | 21.0 | +1.9 % points |
1 At end of period.
2
The adjustments reflect the effects of the purchasing account method and one-off effects.
3
The adjustments reflect the effects of the purchasing account method, one-off effects as well as tax effects.
Selected Company data
Employees |
|
| Group | 6,093 (as at 30 September 2008) |
|
Industrial Cranes
|
3,461
|
| Port Technology | 829 |
| Services | 1,771 |
Locations |
|
|
Demag Cranes AG
|
Düsseldorf |
| head office | Production in 16 countries on five continents via subsidiaries, agencies and a joint venture the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
Management Board |
|
| Chairman of the Management Board (CEO) | Aloysius Rauen |
| Chief Financial Officer | Rainer Beaujean |
| Member of the Management Board (Industrial Cranes, Port Technology) | Thomas H. Hagen |
Selected information on the share
Key data |
|
| WKN | DCAG01 |
| ISIN | DE000DCAG010 |
| Reuters | D9CGn.DE |
| Bloomberg | D9C GR |
Quantity of outstanding shares |
21,172,993 |
Share index |
MDAX |
Shareholder structure |
100 percent free float |

