2009/2010
Selected financials as at the end of financial year 2009/2010
| In EUR million | 01.10.09 – 30.09.10 | 01.10.08 – 30.09.09 | Change in % |
|---|---|---|---|
Group |
|||
| Order intake | 910.6 | 841.9 | 8.2 % |
| Order book1 | 306.6 | 313.1 | -2.1 % |
| Revenues | 931.3 | 1,047.6 | -11.1 % |
| Operating EBIT1 | 54.2 | 67.6 | -19.8 % |
| in % of revenues | 5.8 % | 6.5 % | -0.6 % points |
| Operating Net income after tax3 | 46.8 | 30.5 | 53.4 % |
| Operating earnings per share (in EUR)3 | 1.44 | 2.01 | -28.4 % |
| Net debt1 | -7.2 | 6.3 | n/a |
| Gearing in % | -2.8 % | 2.7 % | -5.6 % points |
Industrial Cranes |
|||
| Order intake | 412.2 | 397.9 | 3.6 % |
| Order book1 | 180.0 | 197.7 | -8.9 % |
| Revenues | 440.8 | 545.8 | -19.3 % |
| Operating EBIT2 | 4.8 | 29.7 | -83.8 % |
| in % of revenues | 1.1 % | 5.4 % | -4.3 % points |
Port Technology |
|||
| Order intake | 197.0 | 151.8 | 29.7 % |
| Order book1 | 76.9 | 69.4 | 10.9 % |
| Revenues | 189.9 | 204.0 | -6.9 % |
| Operating EBIT2 | 0.6 | -14.8 | n/a |
| in % of revenues | 0.3 % | -7.3 % | 7.6 % points |
Services |
|||
| Order intake | 301.5 | 292.1 | 3.2 % |
| Order book1 | 49.6 | 46.0 | 7.8 % |
| Revenues | 300.6 | 297.7 | 1.0 % |
| Operating EBIT2 | 58.3 | 60.2 | -3.1 % |
| in % of revenues | 19.4 % | 20.2 % | -0.8 % points |
1 As at end of period.
2 Adjusted to reflect the effects at operating adjustments.
3 Adjusted to reflect the effects at operating adjustments and tax effects.
Selected Company data
| Employees | |
| Group | 5,711 (as at 30 September 2010) |
|
Industrial Cranes
|
3,119
|
| Port Technology | 649 |
| Services | 1,697 |
Locations |
|
|
Demag Cranes AG
|
Düsseldorf |
| head office | Production in 16 countries on five continents via subsidiaries, agencies and a joint venture the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
Management Board |
|
| Chairman (CEO) | Aloysius Rauen |
Selected information on the share
Key data |
|
| WKN | DCAG01 |
| ISIN | DE000DCAG010 |
| Reuters | D9CGn.DE |
| Bloomberg | D9C GR |
Quantity of outstanding shares |
21,172,993 |
Market segment |
Prime Standard |
Shareholder structure |
Link to current shareholder structure |

