2010/2011
Selected financials as at the end of financial year 2010/2011
| In EUR million | 01.10.10 – 30.09.11 | 01.10.09 – 30.09.10 | Change in % |
|---|---|---|---|
Group |
|||
| Order intake | 1,121.2 | 910.6 | 23.1 % |
| Order book as at end of period | 361.7 | 306.6 | 18.0 % |
| Revenues | 1,062.3 | 931.3 | 14.1 % |
| Operating EBIT1 | 75.7 | 54.2 | 39.7 % |
| in % of revenues | 7.1 % | 5.8 % | 1.3 % points |
| Operating Net income after tax2 | 46.8 | 30.5 | 53.4 % |
| Operating earnings per share (in EUR)2 | 2.21 | 1.44 | 53.4 % |
| Net debt | 21.8 | -7.2 | n/a |
| Gearing in % | 8.7 % | -2.8 % | 11.5 %-Pkte |
Industrial Cranes |
|||
| Order intake | 514.8 | 412.2 | 24.9 % |
| Order book as at end of period | 201.5 | 180.0 | 11.9 % |
| Revenues | 489.8 | 440.8 | 11.1 % |
| Operating EBIT1 | 10.8 | 4.8 | 20.5 % |
| in % of revenues | 2.2 % | 1.1 % | 0.795282 % points |
Port Technology |
|||
| Order intake | 267.3 | 197.0 | 35.7 % |
| Order book as at end of period | 105.6 | 76.9 | 37.2 % |
| Revenues | 239.0 | 189.9 | 25.8 % |
| Operating EBIT1 | 9.2 | 0.6 | 1,453.8% |
| in % of revenues | 3.8 % | 0.3 % | 3.5 % points |
Services |
|||
| Order intake | 339.1 | 301.5 | 12.4 % |
| Order book as at end of period | 54.6 | 49.6 | 10.1 % |
| Revenues | 333.5 | 300.6 | 10.9 % |
| Operating EBIT1 | 66.2 | 58.3 | 13.5 % |
| in % of revenues | 19.8 % | 19.4 % | 0.5 % points |
1 Adjusted to reflect the effects at operating adjustments.
2 Adjusted to reflect the effects at operating adjustments and tax effects.
Selected Company data
|
Employees
3
|
|
| Group | 6,115 (as at 30 September 2011) |
|
Industrial Cranes
|
3,358
|
| Port Technology | 684 |
| Services | 1,813 |
Locations |
|
|
Demag Cranes AG
|
Düsseldorf |
|
head office |
Production in 16 countries on five continents via subsidiaries, agencies and a joint venture the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
Management Board |
|
| Chairman (CEO) | Aloysius Rauen |
| Member (CFO) | Axel Arendt |
3 Employees as at the period, excluding temporary employees, apprentices and trainees
Selected information on the share
Key data |
|
| WKN | DCAG01 |
| ISIN | DE000DCAG010 |
| Reuters | D9CGn.DE |
| Bloomberg | D9C GR |
Quantity of outstanding shares |
21,172,993 |
Market segment |
Prime Standard |
Shareholder structure |
Link to current shareholder structure |

