2006/2007
Selected financials as at the end of financial year 2006/2007
| In EUR million | 01.10.06 – 30.09.07 | 01.10.05 – 30.09.06 | Change in % |
|---|---|---|---|
Group |
|||
| Order intake | 1,205.1 | 1,054.0 | 14.3 |
| Order book | 427.6 | 305.6 | 39.9 |
| Revenues | 1,080.4 | 986.9 | 9.5 |
| EBIT (adjusted)1 | 94.6 | 84.5 | 11.9 |
| in % of revenues | 8.8 | 8.6 | 0.2 %-Pkt |
| Net income after tax (adjusted)2 | 51.1 | 40.6 | 25.9 |
| Net income after tax | 32.8 | 22.1 | 48.2 |
| Adjusted earnings per share (in EUR)2 | 2.41 | 1.92 | 25.9 |
| Earnings per share (in EUR) | 1.53 | 1.04 | 47.1 |
| Net financial debt | 116.6 | 133.3 | -12.5 |
| Gearing in % | 55.8 | 70.6 | -14.7 %-pp. |
Industrial Cranes |
|||
| Order intake | 575.4 | 478.2 | 20.3 |
| Order book | 251.5 | 164.0 | 53.3 |
| Revenues | 485.4 | 449.0 | 8.1 |
| EBIT (adjusted)1 | 23.6 | 10.8 | 118.5 |
| in % of revenues | 4.9 | 2.4 | 2.5 %-pp. |
Port Technology |
|||
| Order intake | 323.3 | 300.5 | 7.6 |
| Order book | 128.9 | 104.0 | 23.9 |
| Revenues | 298.9 | 269.6 | 10.8 |
| EBIT (adjusted)1 | 9.6 | 24.5 | -60.7 |
| in % of revenues | 3.2 | 9.1 | -5.9 %-pp. |
Services |
|||
| Order intake | 306.4 | 275.3 | 11.3 |
| Order book | 47.3 | 37.5 | 26.1 |
| Revenues | 296.1 | 268.3 | 10.4 |
| EBIT (adjusted)1 | 61.4 | 49.3 | 24.6 |
| in % of revenues | 20.7 | 18.4 | 2.4 %-pp. |
1 The adjustments reflect the effects of the purchasing account method according to IFRS, one-off effects as well as Holding charges up to the IPO.
2
The adjustments reflect the effects of the purchasing account method according to IFRS, one-off effects as well as Holding charges up to the IPO just as tax effects.
Selected Company data
Employees |
|
| Group | 5,813 (as at 30 September 2007) |
|
Industrial Cranes
|
3,350
|
| Port Technology | 795 |
| Services | 1,643 |
Locations |
|
|
Demag Cranes AG
|
Düsseldorf |
| head office | Production in 16 countries on five continents via subsidiaries, agencies and a joint venture, the Group operates one of the most extensive global distribution and service networks in the industry, with a presence in more than 60 countries reaching customers in over 100 countries. |
Management Board |
|
| Harald J. Joos, Chairman Rainer Beaujean, Thomas H. Hagen |

